<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairybliss.net&#187; Digital Art</title>
	<atom:link href="http://www.fairybliss.net/category/art/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairybliss.net</link>
	<description>Simply a creative girl&#039;s blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktopography 2011 launched!</title>
		<link>http://www.fairybliss.net/2011/11/21/desktopography-2011-launched/</link>
		<comments>http://www.fairybliss.net/2011/11/21/desktopography-2011-launched/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:25:01 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=570</guid>
		<description><![CDATA[<br/>&#160;

Desktopography is a designer project where artists create amazing nature/topological themed wallpapers.
Each year a new wallpaper exhibition is released, and 2011 Edition has been launced! I really love this edition, some of the piece are really great!
After the jump you can see a selection of some of the amazing artworks of this series!
&#160;

&#160;
Hope you like this selection of amazing artworks ...<p><a href="http://www.fairybliss.net/2011/11/21/desktopography-2011-launched/">Desktopography 2011 launched!</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2011/11/21/desktopography-2011-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom announces INKLING, for paper sketching</title>
		<link>http://www.fairybliss.net/2011/08/30/wacom-announces-inkling-paper-sketching/</link>
		<comments>http://www.fairybliss.net/2011/08/30/wacom-announces-inkling-paper-sketching/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:26:14 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Medium]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=289</guid>
		<description><![CDATA[<br/>Wacom, the leader of digital tablet, announces a new product that will help artists to create art: Inkling. It is a special pen that you can use to sketch your drawings on paper; at the same time Inkling captures your sketch and makes it digital for you. So you can easily transfer your sketch on your computer and edit them ...<p><a href="http://www.fairybliss.net/2011/08/30/wacom-announces-inkling-paper-sketching/">Wacom announces INKLING, for paper sketching</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2011/08/30/wacom-announces-inkling-paper-sketching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overview: 2D Artist Magazine</title>
		<link>http://www.fairybliss.net/2011/08/07/overview-2d-artist-magazine/</link>
		<comments>http://www.fairybliss.net/2011/08/07/overview-2d-artist-magazine/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:00:32 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Magazines]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[2DArtist Magazine]]></category>
		<category><![CDATA[3DTotal]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=267</guid>
		<description><![CDATA[<br/>With this article I start a new series of articles related to reviews and thoughts about my favourite digital art magazines. As a beginning, I will made an overview of 2D Artist Magazine.
&#160;

&#160;
2D Artis Magazine is published by 3DTotal, a company located in the United Kingdom. As the title said, it is related to 2D Digital Art, so illustration, sketching, ...<p><a href="http://www.fairybliss.net/2011/08/07/overview-2d-artist-magazine/">Overview: 2D Artist Magazine</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2011/08/07/overview-2d-artist-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Profile: Michael Kutsche at CGSociety</title>
		<link>http://www.fairybliss.net/2010/04/07/artist-profile-michael-kutsche-cgsociety/</link>
		<comments>http://www.fairybliss.net/2010/04/07/artist-profile-michael-kutsche-cgsociety/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:05:34 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=212</guid>
		<description><![CDATA[<br/> Hello! Sorry for my long absence from this blog, real life and university took me far away from digital art, news, and my all passions. I&#8217;m so sorry for this! Now, I want to start again working at this blog, and I will keep it update, I promise.
For now, take this Artist Profile article I&#8217;ve found at CGSociety about ...<p><a href="http://www.fairybliss.net/2010/04/07/artist-profile-michael-kutsche-cgsociety/">Artist Profile: Michael Kutsche at CGSociety</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2010/04/07/artist-profile-michael-kutsche-cgsociety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desktopography 2009 is here!</title>
		<link>http://www.fairybliss.net/2009/08/07/desktopography-2009-is-here/</link>
		<comments>http://www.fairybliss.net/2009/08/07/desktopography-2009-is-here/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:21:57 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=150</guid>
		<description><![CDATA[<br/>Desktopography is a stunning non-profit project where designers from all over the world create nature / topological themed wallpapers. As said on their site:
Designers spend about 90% of their waking life in front of a computer so the most appealing genre for a wallpaper would be one that has beautiful design mixed with the all important aspect of being outdoors.
Each ...<p><a href="http://www.fairybliss.net/2009/08/07/desktopography-2009-is-here/">Desktopography 2009 is here!</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/08/07/desktopography-2009-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utherworlds</title>
		<link>http://www.fairybliss.net/2009/06/23/utherworlds/</link>
		<comments>http://www.fairybliss.net/2009/06/23/utherworlds/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:13:40 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Books]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=74</guid>
		<description><![CDATA[<br/>Utherworlds is the latest stunning large-format artbook released by Ballistic Publishing. 
Utherworlds is a fantasy graphic novel based on the universe created by Philip Straub. This great probject lasts six years of hard work, and tells the story of Lucas Sellers and his journey into The Realms, where the forces of hope are pitted against the forces of evil.

The pages ...<p><a href="http://www.fairybliss.net/2009/06/23/utherworlds/">Utherworlds</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/06/23/utherworlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposè 7</title>
		<link>http://www.fairybliss.net/2009/05/19/expos-7/</link>
		<comments>http://www.fairybliss.net/2009/05/19/expos-7/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:30:25 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Books]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=80</guid>
		<description><![CDATA[<br/>Exposè 7 is finally out! The seventh book of this famous series published by Ballistic Publishing is now avaiable for preorder! The book is published in three different editions: Soft Cover, Hard Cover (my favourite) and Limited Edition.
This time, Exposè 7 shows 391 digital art masterpieces by 288 artists in 51 countries! The Soft/Hard Cover Editions show 224 pages, while ...<p><a href="http://www.fairybliss.net/2009/05/19/expos-7/">Exposè 7</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/05/19/expos-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Minutes with Hoang Minh Le</title>
		<link>http://www.fairybliss.net/2009/03/08/minutes-hoang-minh-le/</link>
		<comments>http://www.fairybliss.net/2009/03/08/minutes-hoang-minh-le/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:55:35 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=97</guid>
		<description><![CDATA[<br/>
With this article we’ll start a series of Interviews with inspirational and amazing artists of the digital and traditional world. The first interview of this series is with the Asian Digital Artist and Photographer Hoang Minh Le, known also as Aurory. He rocks the world with his amazing and truly realistic digital paintings, and his fashion photos. He give also ...<p><a href="http://www.fairybliss.net/2009/03/08/minutes-hoang-minh-le/">Five Minutes with Hoang Minh Le</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/03/08/minutes-hoang-minh-le/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Gods of Harvest Work in Progress</title>
		<link>http://www.fairybliss.net/2009/02/24/gods-harvest-work-progress/</link>
		<comments>http://www.fairybliss.net/2009/02/24/gods-harvest-work-progress/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:47:39 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=91</guid>
		<description><![CDATA[<br/>Again, another cool Work In Progress tutorial of a piece from the book Exotique 4 by Ballistic Publishing. This time, the artowork is titled “The Gods of Harvest” and it is by Chester Ocampo, one of the group Imaginary Friends.
The tutorial is published at CGSociety as a featured article. Here you will find a step-by-step description of the author work, ...<p><a href="http://www.fairybliss.net/2009/02/24/gods-harvest-work-progress/">The Gods of Harvest Work in Progress</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/02/24/gods-harvest-work-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorials III &#8211; Andantonius</title>
		<link>http://www.fairybliss.net/2009/02/15/video-tutorials-iii-andantonius/</link>
		<comments>http://www.fairybliss.net/2009/02/15/video-tutorials-iii-andantonius/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:01:15 +0000</pubDate>
		<dc:creator>Alis</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.fairybliss.net/?p=102</guid>
		<description><![CDATA[<br/>So, another article for the Video Tutorials Series (as you may have seen, I changed the Portrait Video Tutorials series to simple Video Tutorials, to collect more tutorials in the same category).
This time, I featured a simple but really interesting video about Basic Blending in digital painting. When I start learning digital painting, I see that one of my major ...<p><a href="http://www.fairybliss.net/2009/02/15/video-tutorials-iii-andantonius/">Video Tutorials III &#8211; Andantonius</a> is a post from: <a href="http://www.fairybliss.net">Fairybliss.net</a></p>
]]></description>
		<wfw:commentRss>http://www.fairybliss.net/2009/02/15/video-tutorials-iii-andantonius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.fairybliss.net @ 2012-02-09 01:46:43 -->
